Tuition and Fee Schedule
Effective May, 2023
Tuition | Books (estimated) | Lab Fees | |
---|---|---|---|
HVAC/R Service Technician (Diploma Program) 44.5 Credits, 36 Weeks | $14,147.00 | $900.00 | $1,390.00 |
Welding and Fabrication (Diploma) 54.5 Credits, 48 Weeks | $22,085.00 | $808.00 | $4,635.00 |
Industrial Electronics Technology (Associate of Occupational Studies Degree) 96.5 Credits, 72 Weeks | $32,239.00 | $3,175.00 | $630.00 |
Facility Maintenance Technician (Associate of Occupational Studies Degree) 96.5 Credits, 78 Weeks | $33,940.00 | $2,300.00 | $2,781.00 |
Information Technology Specialist (Associate of Occupational Studies Degree) 97 Credits, 72 Weeks | $31,631.00 | $2,450.00 | $630.00 |
Clinical Medical Assistant (Diploma) 56 Credits, 42 Weeks | $16,717.00 | $650.00 | $438.00 |
Medical Assistant (Associate of Occupational Studies Degree) 91.5 Credits, 66 Weeks | $27,315.00 | $1,800.00 | $556.00 |
Health Information Management (Associate of Occupational Studies Degree) 95 Credits, 72 Weeks | $32,754.00 | $4,750.00 | $392.00 |
Application Fee | $25.00 |
Graduation Fee | $75.00 |
High School or College Transcript Fee (per request) | $15.00 |
Registration Fee | $50.00 |
State of Nevada, CPE Fee | $4.00 |
Transfer or Test Out Fee (per course) | $20.00 |
(High School and College transcript fees may vary. Please contact the institution directly for the most current pricing.)
The following are estimates, subject to change, based on vendor pricing
Allied Health Program
Background Check (Each) | $51.50 |
Drug Testing Fee (Each) (Additional cost may be incurred for MRO review) | $50.00 |
Immunization Fees (Hepatitis B and Tuberculosis Testing) | $400.00 |
Certified Coding Associate (CCA) Test Fee (HIM Students Only) | non-members: $299.00 members: $199.00 membership: $79.00 |
Certified Professional Coder (CPC) | $579.00 |
Medical Scrubs (Each Pair) | $25.00 |
NNVHIMA Local Chapter Student Fee (HIM Students Only) | $10.00 |
Professional Liability Insurance | $16.00 |
Registered Medical Assistant (RMA) Exam | $135.00 |
Registered Phlebotomy Technician (RPT) Exam | $125.00 |
Healthcare (CPR) Cards | $5.00 |
HVAC/R Service Technician Students
EPA Section 608 | $35.00 |
ESCO Certifications (Each) (Total of 6 Recommended) | $15.00 |
HVAC/R Lab Shirts (Each) | $40.00 |
HVAC/R Service Technician Tool Kit | $700.00 |
OSHA 10 Safety Class | $89.00 |
Welding
Tool Kit (welding helmet, gloves, hammers, brushes, grinder, etc.) | $860.00 |
American Welding Society SENSE LEVEL II Certification | $30.00 |
OSHA-10 hour certification | $89.00 |
Uniform Shirt | $25.00 |
Plate Welding Qualification | CCNN Student/Graduate: $195.00 Non-Student/Graduate: $450.00 |
Pipe Welding Qualification | CCNN Student/Graduate: $400.00 Non-Student/Graduate: $600.00 |
Information Technology Specialist Students
CISCO Exam | $330.00 |
CompTIA A+ Exam | $206.00 |
ITS Lab Shirts (Each) | $30.00 |
Laptop | $1,082.00 |
Software (DreamSpark / Imagine) | $15.00 |
Supplies | $15.00 |
Toolkit (Tools, precision screwdrivers, cut gloves, and antistatic wrist band) | $120.32 |
Industrial Electronic Technology
Tools | $800.00 |
Shirts/Uniform | $120.00 |
IPC Soldering Certification | $85.00 |
OSHA 10 Safety Class | $89.00 |
CWT Certification | $150.00 |
Facility Maintenance
OSHA-10 | $89.00 |
Uniforms | $160.00 |
Tools | $800.00 |
Welder Qualification Test (CCNN FMT Graduates only) | $195.00 |
Miscellaneous
Microsoft Office Specialist (MOS) Certification (Each) | $75.00 |