Medical Assistant
Associate of Occupational Studies Degree
15 months (66 weeks)
The Medical Assistant diploma program is designed to provide the students the knowledge and clinical skills for gaining entry-level employment in a medical facility. Specific training is provided in preparing instruments and materials, vital signs, phlebotomy, medication preparation and assisting the physician with exams and procedures. In addition, students will have gain knowledge of medical office administration including electronic health records, procedural/diagnostic coding, accounting, and document processing. The student will be able to function independently with clinical duties in a medical off ice or facility. Training is provided for such occupations that include but are not limited to Medical Assistant and Lab Assistant/Office Lab Assistant (Phlebotomist).
Personal qualities considered essential for this field of employment are visual acuity, manual dexterity, stamina, communication skills, reading comprehension, and the aptitude for demonstrating calm and reasoned judgment. Medical Assistants must be flexible, demonstrate ethical/moral principles, and maintain confidentiality of patient information. Physical abilities recommended for this field are occasional sitting, kneeling, twisting, and reaching at above shoulder height, frequent standing, crouching, bending, flexion (extension/wrist use), continuous walking, and the ability to lift at least 25 pounds. Students completing the courses below and meeting all graduation requirements will receive a Diploma in Medical Assisting.
Course Number | Course Title | Credit Hours | Class Hours |
---|---|---|---|
AMA130 | Skeletal, Muscular, and Integumentary Systems | 4.0 | 48 |
AMA140 | Nervous & Special Senses | 4.0 | 48 |
AMA150 | Lymphatic, Immune, and Endocrine Systems | 4.0 | 48 |
AMA160 | Reproductive and Urinary Systems | 4.0 | 48 |
AMA170 | Cardiac System | 4.0 | 48 |
CMA100 | Introduction to Medical Assisting | 4.0 | 48 |
CMA101 | ntroduction to Medical Office Procedures | 2.5 | 48 |
CMA130 | Med Office Lab - Skeletal, Muscular, Integumentary Systems | 2.5 | 48 |
CMA140 | Med Office Lab - Nervous, Special Senses & Respiratory | 2.5 | 48 |
CMA150 | Med Office Lab - Lymphatic, Immune & Endocrine Systems | 2.5 | 48 |
CMA160 | Med Office Lab - Reproductive, Urinary and Digestive Systems | 2.5 | 48 |
CMA170 | Cardiac System and Phlebotomy | 2.5 | 48 |
TRM100 | Introduction to Medical Terminology | 2.0 | 24 |
TRM130 | Terminology - Skeletal, Muscular, Integumentary Systems | 2.0 | 24 |
TRM140 | Terminology - Nervous, Special Senses & Respiratory | 2.0 | 24 |
TRM150 | Terminology - Lymphatic, Immune & Endocrine Systems | 2.0 | 24 |
TRM160 | Terminology - Reproductive, Urinary and Digestive Systems | 2.0 | 24 |
TRM170 | Terminology - Cardiac System | 2.0 | 24 |
PSY120 | Principles of Psychology | 4.0 | 48 |
GOV100 | U.S. & Nevada Constitutions | 4.5 | 48 |
AMA111 | Medical Law and Ethics | 2.0 | 24 |
AMA105 | Electronic Health Records | 3.0 | 48 |
AMA115 | Basic Insurance and Reimbursement Principles | 2.0 | 24 |
CPU105 | Document Processing | 1.5 | 24 |
CPU115 | Computer Fundamentals | 1.5 | 24 |
AMA110 | Introduction to Procedural and Diagnostic Coding | 3.5 | 48 |
AMA135 | Accounting for Medical Assistants | 1.5 | 24 |
AMA190 | Patient Communications | 2.0 | 24 |
COM101 | Composition I | 2.0 | 24 |
AMA215 | Medical Assistant Certification Preparation | 2.0 | 24 |
AMA225 | Front and Back Office Skills Review | 6.0 | 96 |
AMA290 | Medical Assistant Clinical Externship | 5.0 | 160 |
Total Medical Assistant | 91.5 | 1360 | |
Total Outside Coursework Hours | 878 |
Nature of Work:
Medical assistants complete administrative and clinical tasks in the offices of physicians, podiatrists, chiropractors, and other health practitioners. Their duties vary with the location, specialty, and size of the practice. Medical assistants typically take patient history and measure vital signs, help the physician with patient examinations, give patient injections as directed by the physician, schedule patient appointments, and prepare blood for laboratory tests.
Job Outlook:
Employment is expected to grow by 23 percent from 2018 to 2028, much faster than the average for all occupations. Demand will stem from physicians hiring more medical assistants to do routine administrative and clinical duties so that physicians can see more patients.
OCCUPATIONAL TITLE MEDICAL ASSISTANTS SOC CODE 31-9092
SOURCE: BUREAU OF LABOR STATISTICS, U.S. DEPARTMENT OF LABOR, OCCUPATIONAL OUTLOOK HANDBOOK, 2012-13 EDITION, MEDICAL ASSISTANTS, ON THE INTERNET AT